RATES
DESTINATIONS Standard
1-3 Passengers
Standard
4-7 Passengers
Standard
8-10 Passengers
Deluxe(SUV)
1-5 Passengers
ONE WAY ROUND TRIP ONE WAY ROUND TRIP ONE WAY ROUND TRIP ONE WAY ROUND TRIP
Costa Mujeres $65 $120 $70 $130 $80 $140 $135 $250
Punta Sam/Excellence, Playa Mujeres $60 $110 $65 $115 $75 $125 $110 $185
Puerto Juarez/Isla Mujeres Ferry Dock $50 $90 $55 $100 $60 $110 $110 $190
Cancun Downtown $50 $90 $55 $100 $65 $120 $120 $210
Cancun Hotel Zone $45 $80 $50 $90 $60 $110 $115 $200
Moon Palace $45 $90 $55 $95 $60 $110 $115 $200
Bahia Petempich $45 $80 $50 $90 $55 $100 $105 $180
Puerto Morelos $50 $90 $55 $100 $60 $110 $110 $200
Playa Paraiso, Playa Secreto and Paya Maroma $55 $110 $60 $115 $65 $125 $130 $240
North Playa del Carmen $60 $120 $70 $130 $80 $145 $145 $250
Playa del Carmen, Playacar and Cozumel Ferry Dock $80 $140 $85 $155 $90 $165 $155 $285
Puerto Aventuras and Xpu-Ha Zone $85 $155 $90 $170 $100 $185 $155 $285
Akumal $95 $165 $100 $175 $110 $190 $170 $300
Bahia Principe $100 $180 $105 $190 $110 $205 $175 $310
Tulum Downtown $130 $260 $140 $280 $150 $290 $260 $450
Tulum Hotel Zone $135 $270 $145 $290 $160 $300 $260 $460
Ruta de los Cenotes $75 $125 $75 $135 $105 $155 $130 $230
Coba $180 $310 $200 $360 $220 $400 $350 $650
Sian Ka'an Biosphere $360 $700 $360 $700 $375 $710 $490 $830
Punta Allen $450 $800 $450 $850 $500 $900 $600 $1100
Chichen Itza $350 $600 $360 $650 $360 $700 $450 $750
Bacalar $340 $680 $350 $695 $370 $710 $550 $920
Mahahual $350 $700 $375 $750 $375 $750 $525 $900
Chetumal $450 $900 $460 $910 $460 $910 $585 $985
Chiquila / Holbox Ferry Dock $230 $450 $235 $460 $240 $465 $350 $680
Merida $580 $1160 $590 $1180 $600 $1200 $800 $1600

Do not hesitate and book your transport at the best price!