TARIFAS
DESTINOS/ PRECIOS EN USD Estándar
1-3 Passengers
Estándar
4-7 Passengers
Estándar
8-10 Passengers
De Lujo (SUV)
1-5 Passengers
SOLO IDA IDA Y VUELTA SOLO IDA IDA Y VUELTA SOLO IDA IDA Y VUELTA SOLO IDA IDA Y VUELTA
Costa Mujeres $80 $150 $85 $160 $90 $170 $150 $285
Punta Sam/Excellence, Playa Mujeres $75 $140 $80 $150 $90 $160 $120 $220
Puerto Juarez/Isla Mujeres Ferry Dock $60 $110 $65 $120 $70 $130 $120 $230
Cancun Downtown $60 $110 $65 $120 $70 $130 $120 $210
Cancun Hotel Zone $55 $100 $60 $110 $65 $120 $120 $210
Moon Palace $60 $110 $65 $120 $70 $130 $120 $210
Bahia Petempich $60 $110 $65 $120 $70 $130 $120 $230
Puerto Morelos $70 $130 $75 $140 $80 $150 $130 $230
Playa Paraiso, Playa Secreto and Paya Maroma $75 $140 $80 $150 $85 $160 $150 $290
North Playa del Carmen $80 $150 $85 $160 $90 $170 $150 $290
Playa del Carmen, Playacar and Cozumel Ferry Dock $85 $160 $90 $170 $100 $190 $170 $320
Puerto Aventuras and Xpu-Ha Zone $95 $180 $100 $190 $110 $210 $180 $350
Akumal $100 $190 $110 $210 $120 $230 $180 $350
Bahia Principe $110 $210 $120 $230 $130 $250 $190 $380
Tulum Downtown $140 $265 $145 $280 $150 $290 $270 $510
Tulum Hotel Zone $150 $280 $160 $300 $170 $320 $280 $560
Ruta de los Cenotes $75 $150 $80 $160 $90 $180 $150 $300
Coba $180 $310 $200 $360 $220 $400 $350 $650
Sian Ka'an Biosphere $380 $760 $390 $780 $400 $800 $500 $1000
Punta Allen $450 $900 $475 $950 $500 $1000 $600 $1200
Chichen Itza $380 $700 $400 $800 $450 $900 $500 $950
Bacalar $400 $800 $450 $900 $500 $1000 $650 $1300
Mahahual $560 $1020 $560 $1020 $600 $1200 $810 $1550
Chetumal $560 $1020 $560 $1020 $650 $1300 $850 $1380
Chiquila / Holbox Ferry Dock $260 $500 $270 $520 $280 $540 $380 $750
Merida $580 $1160 $590 $1180 $600 $1200 $800 $1600

¡No lo dudes más y reserva tu transporte al mejor precio!